States and Capitals of India-General Knowledge Questions and Answers updated on Jun 2020
There are 29 states and seven unionterritories in the country. Each state and union territory has anadministrative, legislative and judicial capital.An administrativecapital is one where all the offices of the executive government aresituated. A legislative capital is the one where the state assemblyconvenes. A judicial capital is the one where the territorial highcourts are located.All the states and two union territories,Puducherry and the National Capital Territory of Delhi, have anelected form of government and legislatures. They are headed by aChief Minister who is elected for a term of five years. Other unionterritories are directly ruled by the Central government.
States and Capitals of India
Sl. No | State | Capital |
1 | Andhra Pradesh | Hyderabad (Proposed Capital Amaravati) |
2 | Arunachal Pradesh | Itanagar |
3 | Assam | Dispur |
4 | Bihar | Patna |
5 | Chhattisgarh | Raipur |
6 | Goa | Panaji |
7 | Gujarat | Gandhinagar |
8 | Haryana | Chandigarh |
9 | Himachal Pradesh | Shimla |
10 | Jammu and Kashmir | Srinagar (summer), Jammu (winter) |
11 | Jharkhand | Ranchi |
12 | Karnataka | Bengaluru |
13 | Kerala | Thiruvananthapuram |
14 | Madhya Pradesh | Bhopal |
15 | Maharashtra | Mumbai |
16 | Manipur | Imphal |
17 | Meghalaya | Shillong |
18 | Mizoram | Aizawl |
19 | Nagaland | Kohima |
20 | Odisha | Bhubaneswar |
21 | Punjab | Chandigarh |
22 | Rajasthan | Jaipur |
23 | Sikkim | Gangtok |
24 | Tamil Nadu | Chennai |
25 | Telangana | Hyderabad |
26 | Tripura | Agartala |
27 | Uttar Pradesh | Lucknow |
28 | Uttarakhand | Dehradun |
29 | West Bengal | Kolkata |
Union Territories and Capitalsof India
Sl. No | Union Territories | Capital |
1 | Andaman and Nicobar Islands | Port Blair |
2 | Chandigarh | Chandigarh |
3 | Dadar and Nagar Haveli | Silvassa |
4 | Daman and Diu | Daman |
5 | Delhi | Delhi |
6 | Lakshadweep | Kavaratti |
7 | Puducherry | Pondicherry |