Sl No | Date | Match Details | Time |
1 | Oct 05, Thu | England vs New Zealand, 1st Match Narendra Modi Stadium, Ahmedabad New Zealand won by 9 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
2 | Oct 06, Fri | Pakistan vs Netherlands, 2nd Match Rajiv Gandhi International Stadium, Hyderabad Pakistan won by 81 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
3 | Oct 07, Sat | Afghanistan vs Bangladesh, 3rd Match Himachal Pradesh Cricket Association Stadium, Dharamsala Bangladesh won by 6 wkts | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL |
4 | South Africa vs Sri Lanka, 4th Match Arun Jaitley Stadium, Delhi South Africa won by 102 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL | |
5 | Oct 08, Sun | Australia vs India, 5th Match MA Chidambaram Stadium, Chennai India won by 6 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
6 | Oct 09, Mon | New Zealand vs Netherlands, 6th Match Rajiv Gandhi International Stadium, Hyderabad New Zealand won by 99 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
7 | Oct 10, Tue | England vs Bangladesh, 7th Match Himachal Pradesh Cricket Association Stadium, Dharamsala England won by 137 runs | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL |
8 | Pakistan vs Sri Lanka, 8th Match Rajiv Gandhi International Stadium, Hyderabad Pakistan won by 6 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL | |
9 | Oct 11, Wed | India vs Afghanistan, 9th Match Arun Jaitley Stadium, Delhi India won by 8 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
10 | Oct 12, Thu | Australia vs South Africa, 10th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow South Africa won by 134 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
11 | Oct 13, Fri | New Zealand vs Bangladesh, 11th Match MA Chidambaram Stadium, Chennai New Zealand need 157 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
12 | Oct 14, Sat | India vs Pakistan, 12th Match Narendra Modi Stadium, Ahmedabad India won by 7 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
13 | Oct 15, Sun | England vs Afghanistan, 13th Match Arun Jaitley Stadium, Delhi Afghanistan won by 69 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
14 | Oct 16, Mon | Australia vs Sri Lanka, 14th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Australia won by 5 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
15 | Oct 17, Tue | South Africa vs Netherlands, 15th Match Himachal Pradesh Cricket Association Stadium, Dharamsala Netherlands won by 38 runs (43 overs match) | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
16 | Oct 18, Wed | New Zealand vs Afghanistan, 16th Match MA Chidambaram Stadium, Chennai New Zealand won by 149 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
17 | Oct 19, Thu | India vs Bangladesh, 17th Match Maharashtra Cricket Association Stadium, Pune India won by 7 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
18 | Oct 20, Fri | Australia vs Pakistan, 18th Match M.Chinnaswamy Stadium, Bengaluru Australia won by 62 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
19 | Oct 21, Sat | Netherlands vs Sri Lanka, 19th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Sri Lanka won by 5 wkts | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL |
20 | England vs South Africa, 20th Match Wankhede Stadium, Mumbai South Africa won by 229 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL | |
21 | Oct 22, Sun | India vs New Zealand, 21st Match Himachal Pradesh Cricket Association Stadium, Dharamsala India won by 4 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
22 | Oct 23, Mon | Pakistan vs Afghanistan, 22nd Match MA Chidambaram Stadium, Chennai Afghanistan won by 8 wkts | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
23 | Oct 24, Tue | South Africa vs Bangladesh, 23rd Match Wankhede Stadium, Mumbai South Africa won by 149 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
24 | Oct 25, Wed | Australia vs Netherlands, 24th Match Arun Jaitley Stadium, Delhi Australia won by 309 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
25 | Oct 26, Thu | England vs Sri Lanka, 25th Match M.Chinnaswamy Stadium, Bengaluru Sri Lanka need 83 runs | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
26 | Oct 27, Fri | Pakistan vs South Africa, 26th Match MA Chidambaram Stadium, Chennai Match starts at Oct 27, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
27 | Oct 28, Sat | Australia vs New Zealand, 27th Match Himachal Pradesh Cricket Association Stadium, Dharamsala Match starts at Oct 28, 05:00 GMT | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL |
28 | Netherlands vs Bangladesh, 28th Match Eden Gardens, Kolkata Match starts at Oct 28, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL | |
29 | Oct 29, Sun | India vs England, 29th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Match starts at Oct 29, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
30 | Oct 30, Mon | Afghanistan vs Sri Lanka, 30th Match Maharashtra Cricket Association Stadium, Pune Match starts at Oct 30, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
31 | Oct 31, Tue | Pakistan vs Bangladesh, 31st Match Eden Gardens, Kolkata Match starts at Oct 31, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
32 | Nov 01, Wed | New Zealand vs South Africa, 32nd Match Maharashtra Cricket Association Stadium, Pune Match starts at Nov 01, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
33 | Nov 02, Thu | India vs Sri Lanka, 33rd Match Wankhede Stadium, Mumbai Match starts at Nov 02, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
34 | Nov 03, Fri | Netherlands vs Afghanistan, 34th Match Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow Match starts at Nov 03, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
35 | Nov 04, Sat | New Zealand vs Pakistan, 35th Match M.Chinnaswamy Stadium, Bengaluru Match starts at Nov 04, 05:00 GMT | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL |
36 | England vs Australia, 36th Match Narendra Modi Stadium, Ahmedabad Match starts at Nov 04, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL | |
37 | Nov 05, Sun | India vs South Africa, 37th Match Eden Gardens, Kolkata Match starts at Nov 05, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
38 | Nov 06, Mon | Bangladesh vs Sri Lanka, 38th Match Arun Jaitley Stadium, Delhi Match starts at Nov 06, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
39 | Nov 07, Tue | Australia vs Afghanistan, 39th Match Wankhede Stadium, Mumbai Match starts at Nov 07, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
40 | Nov 08, Wed | England vs Netherlands, 40th Match Maharashtra Cricket Association Stadium, Pune Match starts at Nov 08, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
41 | Nov 09, Thu | New Zealand vs Sri Lanka, 41st Match M.Chinnaswamy Stadium, Bengaluru Match starts at Nov 09, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
42 | Nov 10, Fri | South Africa vs Afghanistan, 42nd Match Narendra Modi Stadium, Ahmedabad Match starts at Nov 10, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
43 | Nov 11, Sat | Australia vs Bangladesh, 43rd Match Maharashtra Cricket Association Stadium, Pune Match starts at Nov 11, 05:00 GMT | 10:30 AM 05:00 AM GMT / 10:30 AM LOCAL |
44 | England vs Pakistan, 44th Match Eden Gardens, Kolkata Match starts at Nov 11, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL | |
45 | Nov 12, Sun | India vs Netherlands, 45th Match M.Chinnaswamy Stadium, Bengaluru Match starts at Nov 12, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
46 | Nov 15, Wed | TBC vs TBC, 1st Semi-Final (1st v 4th) Wankhede Stadium, Mumbai Match starts at Nov 15, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
47 | Nov 16, Thu | TBC vs TBC, 2nd Semi-Final (2nd v 3rd) Eden Gardens, Kolkata Match starts at Nov 16, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
48 | Nov 19, Sun | TBC vs TBC, Final Narendra Modi Stadium, Ahmedabad Match starts at Nov 19, 08:30 GMT | 2:00 PM 08:30 AM GMT / 02:00 PM LOCAL |
Contents
Unleashing the Excitement: ICC Cricket World Cup 2023
The ICC Cricket World Cup 2023 is poised to be a monumental event in the world of cricket. As cricket enthusiasts around the globe gear up for this grand spectacle, we delve into the details, the teams, the venues, and the anticipated highlights that promise to make this tournament unforgettable.
The Teams: A Diverse Lineup of Cricketing Powerhouses
The ICC Cricket World Cup 2023 will witness an array of cricketing talent from various corners of the globe. Teams like India, Australia, England, Pakistan, and South Africa, known for their rich cricketing heritage, will vie for the coveted title. Each team brings its own unique strengths, strategies, and star players, setting the stage for intense battles and unforgettable moments.
The Venues: Iconic Arenas Hosting Cricketing Glory
The tournament will be hosted across a selection of distinguished cricketing venues, each with its own history and significance. From the hallowed grounds of Lord’s Cricket Ground in London to the electrifying atmosphere of the Melbourne Cricket Ground in Australia, these arenas have witnessed legendary performances and will undoubtedly provide the perfect backdrop for this year’s World Cup.
Lord’s Cricket Ground, London, UK
Nestled in the heart of London, Lord’s Cricket Ground is often referred to as the “Home of Cricket.” Its lush green outfield and iconic Pavilion stand witness to a century of cricketing history. The atmosphere at Lord’s is nothing short of magical, with passionate fans adding to the fervor.
Melbourne Cricket Ground, Melbourne, Australia
The Melbourne Cricket Ground, or MCG, is an Australian institution. Boasting a capacity of over 100,000, it stands as one of the largest stadiums in the world. The roar of the crowd echoing through its vast expanse is an experience every cricket fan must witness.
Key Players to Watch Out For
Virat Kohli (India)
As the captain of the Indian cricket team, Virat Kohli’s aggressive batting and impeccable leadership have made him a force to be reckoned with on the cricket field. His consistent performance in high-pressure situations makes him a player to watch out for in the ICC Cricket World Cup 2023.
Pat Cummins (Australia)
Pat Cummins, with his lethal pace and precision, is a formidable bowler for Australia. His ability to break partnerships and provide crucial breakthroughs will be instrumental in Australia’s campaign in the tournament.
Ben Stokes (England)
Ben Stokes is known for his dynamic all-round abilities. Whether it’s with the bat, ball, or in the field, Stokes has a knack for turning the game in his team’s favor. His presence on the field adds a dynamic edge to England’s gameplay.
Anticipated Matchups and Rivalries
The ICC Cricket World Cup 2023 promises some thrilling matchups that are bound to keep fans on the edge of their seats. The clashes between arch-rivals India and Pakistan, the Ashes adversaries Australia and England, and the perennially intense encounters between South Africa and the rest of the cricketing world are sure to be highlights of the tournament.
In Conclusion
The ICC Cricket World Cup 2023 is set to be a cricketing extravaganza that will leave a lasting mark on the sport’s history. With powerhouse teams, iconic venues, and star players ready to shine, the tournament is poised to deliver unforgettable moments of sporting brilliance.
Contain Table:
- Beyond the Beast: Jay Leno Tames the F-150 Raptor R and Unveils Its True Power
- Clash of Titans: Warriors vs. Nuggets – The Ultimate NBA Showdown Unveiled!
- United States one-dollar bill
- South Texas College – Pecan Campus
- How to disable right-clicking on a website using JavaScript?
- Unlocking Craig Brown’s Secrets to Success: The Ultimate Guide
- Unsolved Mystery: The Fate of the Five Men Aboard the Missing Titanic Tourist Submersible
- USC vs Arizona
- Cricket
Following my social platform
Web | www.mytechtrips.com |
Join telegram channel | Click here |
Join WhatsApp group | Click here |
Click here | |
Click here | |
Youtube Channel 1 | Click here |
Youtube Channel 2 | Click here |